Stat | Career AVG | Single Game Best |
---|---|---|
H | 16.32 | 16 |
R | 6.0 | 14 |
HR | 3.3 | 5 |
SB | 0.62 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.06 | - |
ER | 3.23 | - |
K | 5.79 | 22 |
HR | 1.09 | - |
BB | 0.66 | - |
ERA | 0.08 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 24 | 3.3 | 49 | 17 | .246 | 6.86 | 9.544 | 4.46 |
Total | 16 | 24 | 3.3 | 49 | 17 | .246 | 6.86 | 9.544 | 4.46 |
Exhibition
8/31/2022 11:43AM PDT
W: Clayton Kershaw (7-2, 2.16), L: Chris Martin (1-2, 1.00)
R | H | E | ||||
Dodgers | light_jupiter756 | W | 10 | 13 | 0 | |
Braves | CPU | L | 2 | 8 | 0 |
Exhibition
8/30/2022 5:49PM PDT
W: Darren O'Day (5-0, 1.10), L: Ian Anderson (3-3, 1.95), SV: Aroldis Chapman (1-1, 3.09)
R | H | E | ||||
Braves | CPU | L | 11 | 14 | 1 | |
Yankees | Senor Gomes7029 | W | 12 | 19 | 1 |