Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.6 | 20 |
R | 3.55 | 18 |
HR | 1.26 | 5 |
SB | 0.68 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.09 | - |
ER | 2.45 | - |
K | 10.38 | 23 |
HR | 1.0 | - |
BB | 0.66 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 25 | 14 | 3.4 | 48 | 20 | .240 | 3.70 | 11.988 | 2.70 |
Total | 25 | 14 | 3.4 | 48 | 20 | .240 | 3.70 | 11.988 | 2.70 |
Exhibition
5/26/2021 2:26PM PDT
W: Amir Garrett (2-0, 2.45), L: Robert Stephenson (0-1, 9.90)
R | H | E | ||||
Rockies | CPU | L | 0 | 6 | 0 | |
Reds | W | 2 | 4 | 0 |
Exhibition
5/26/2021 11:17AM PDT
W: German Marquez (5-6, 3.75), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | JMONEY 238625 | L | 1 | 2 | 0 | |
Rockies | CPU | W | 1 | 3 | 0 |
Exhibition
5/25/2021 12:04PM PDT
W: Wandy Peralta (2-1, 3.29), L: Lucas Gilbreath (0-1, 0.00)
R | H | E | ||||
Rockies | CPU | L | 2 | 8 | 0 | |
Yankees | KillaSeason1027 | W | 3 | 5 | 0 |