Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.55 | 17 |
R | 2.26 | 11 |
HR | 0.72 | 7 |
SB | 0.14 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.49 | - |
ER | 0.77 | - |
K | 6.59 | 21 |
HR | 0.36 | - |
BB | 0.22 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 144 | 82 | 2.4 | 174 | 39 | .259 | 1.48 | 6.594 | 1.81 |
Total | 144 | 82 | 2.4 | 174 | 39 | .259 | 1.48 | 6.594 | 1.81 |
Exhibition
3/31/2022 6:35PM PDT
W: Noah Syndergaard (1-0, 0.00), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Nationals | W | 2 | 6 | 0 | ||
Dodgers | CPU | L | 2 | 8 | 1 |
Exhibition
3/31/2022 5:50PM PDT
W: Clayton Kershaw (7-2, 2.16), L: Shane McClanahan (0-1, 0.00)
R | H | E | ||||
Rays | CPU | L | 1 | 4 | 1 | |
Dodgers | Ghostkiller9084 | W | 2 | 3 | 0 |
Exhibition
3/31/2022 5:26PM PDT
W: Chad Green (4-3, 3.51), L: Jandel Gustave (0-1, 0.00), SV: Aroldis Chapman (1-1, 3.09)
R | H | E | ||||
Yankees | CPU | W | 1 | 8 | 0 | |
Brewers | yonel809rd2 | L | 0 | 9 | 0 |