You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL)

Universal Profile

joshbaseball1_0

Level 59

Most Played Modes

448hr 13min
-
8hr 58min
0hr 1min
19hr 52min
0hr 35min
44hr 29min
-
2hr 38min

Stats

Offensive

Stat Career AVG Single Game Best
H 7.89 239
R 6.15 288
HR 2.35 64
SB 0.51 14
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 2.54 -
ER 1.31 -
K 4.27 29
HR 0.62 -
BB 0.42 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 2 2 4.8 7 5 .313 3.00 5.143 2.71
2020 1 0 9.0 5 2 .333 3.86 11.571 3.43
2019 3 5 4.1 8 14 .373 6.62 6.962 4.87
2018 9 13 2.5 15 22 .227 3.79 5.820 3.38
2017 58 100 1.6 91 121 .230 5.24 6.653 4.02
2016 13 2 4.2 22 17 .242 1.70 9.071 2.50
2015 97 44 4.2 177 111 .294 2.49 8.990 2.79
2014 69 25 4.1 164 53 .278 3.37 5.363 3.20
Total 252 191 3.2 489 345 .271 3.52 7.238 3.26

Game History

Nothing found.