Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.45 | 10 |
R | 1.0 | 4 |
HR | 0.42 | 3 |
SB | 0.23 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.71 | - |
ER | 1.19 | - |
K | 7.1 | 17 |
HR | 0.42 | - |
BB | 0.29 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 5 | 0.9 | 4 | 6 | .179 | 2.39 | 17.578 | 2.30 |
Total | 5 | 5 | 0.9 | 4 | 6 | .179 | 2.39 | 17.578 | 2.30 |
Exhibition
6/27/2021 11:07AM PDT
W: Jimmy Nelson (1-0, 0.00), L: Rowdy Tellez (0-1, 0.00)
R | H | E | ||||
Blue Jays | CPU | L | 0 | 7 | 0 | |
Dodgers | Blockaboi707 | W | 1 | 3 | 0 |
Exhibition
6/5/2021 8:04PM PDT
W: Max Fried (8-0, 2.25), L: Trevor Bauer (5-5, 1.73)
R | H | E | ||||
Braves | CPU | W | 0 | 2 | 0 | |
Dodgers | Chagolla2104 | L | 0 | 0 | 0 |