Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.33 | 9 |
R | 1.17 | 3 |
HR | 0.67 | 3 |
SB | 0.42 | 1 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.08 | - |
ER | 3.17 | - |
K | 5.75 | 16 |
HR | 0.75 | - |
BB | 0.92 | - |
ERA | 0.48 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 10 | 1.1 | 4 | 4 | .151 | 10.17 | 19.833 | 5.33 |
Total | 2 | 10 | 1.1 | 4 | 4 | .151 | 10.17 | 19.833 | 5.33 |
Exhibition
9/26/2021 2:54AM PDT
W: Tyler Anderson (5-3, 4.37), L: Ryan Yarbrough (1-5, 3.56)
R | H | E | ||||
Rangers | FoolsGold0803 | W | 4 | 9 | 0 | |
Rays | CPU | L | 1 | 4 | 0 |
Exhibition
9/26/2021 2:16AM PDT
W: Joe Ryan (1-0, 0.00), L: Ryan Yarbrough (1-5, 3.56)
R | H | E | ||||
Rays | CPU | L | 0 | 0 | 0 | |
Twins | cricky122118 | W | 4 | 6 | 0 |
Exhibition
9/25/2021 3:21PM PDT
W: Lance Lynn (7-3, 3.32), L: Ryan Yarbrough (1-5, 3.56)
R | H | E | ||||
White Sox | Sooke Road | W | 3 | 5 | 0 | |
Rays | CPU | L | 0 | 1 | 0 |