Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.0 | 8 |
R | 1.0 | 4 |
HR | 0.63 | 2 |
SB | 0.13 | 1 |
Avg | 0.04 | - |
OBP | 0.05 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.38 | - |
ER | 2.88 | - |
K | 0.88 | 2 |
HR | 0.38 | - |
BB | 0.5 | - |
ERA | 1.34 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 7 | 0.6 | 5 | 1 | .150 | 14.54 | 17.308 | 8.08 |
Total | 4 | 7 | 0.6 | 5 | 1 | .150 | 14.54 | 17.308 | 8.08 |
Exhibition
10/11/2021 2:29PM PDT
W: Shane Bieber (9-1, 1.63), L: Gerrit Cole (7-4, 2.84)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 3 | |
Indians | Gdaddy5510 | W | 27 | 26 | 0 |
Exhibition
9/29/2021 11:19AM PDT
W: Corey Kluber (1-0, 0.00), L: Jordan Montgomery (2-4, 5.11)
R | H | E | ||||
Yankees | CPU | L | 0 | 1 | 0 | |
Yankees | Pelonsinho22 | W | 9 | 11 | 0 |