You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL)

Universal Profile

nestorjose14

Level 3

Most Played Modes

368hr 30min
-
16hr 16min
4hr 7min
10hr 31min
-
62hr 32min
-
3hr 14min

Stats

Offensive

Stat Career AVG Single Game Best
H 5.22 44
R 4.18 500
HR 1.27 14
SB 0.38 7
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.03 -
ER 0.02 -
K 4.78 41
HR 0.01 -
BB 0.0 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 128 68 3.6 322 225 .291 1.22 2.489 0.91
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 0 0 0.0 0 0 .000 0.00 .000 0.00
2017 12 13 2.8 14 65 .296 2.90 7.400 2.67
2016 14 5 2.4 11 12 .293 2.64 11.000 2.64
2015 41 40 2.7 59 134 .218 3.13 9.289 2.85
2014 29 44 2.5 44 154 .198 3.73 6.859 3.57
2013 4 6 3.2 3 8 .289 6.05 5.727 4.80
Total 228 176 3.1 453 598 .255 1.88 4.208 1.58

Game History

Nothing found.