Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.78 | 25 |
R | 2.84 | 17 |
HR | 1.69 | 8 |
SB | 0.13 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.62 | - |
ER | 1.49 | - |
K | 5.77 | 22 |
HR | 0.78 | - |
BB | 0.61 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
3/16/2022 3:57PM PDT
W: John Means (17-13, 4.17), L: Jacob deGrom (8-12, 4.15)
R | H | E | ||||
Bolts | CPU | L | 0 | 3 | 0 | |
WILDCATS | Free-Tayk613 | W | 1 | 1 | 0 |
Dynasty
1/16/2022 2:27PM PST
W: Jacob deGrom (8-11, 4.08), L: Dylan Cease (0-2, 3.00)
R | H | E | ||||
Bolts | CPU | W | 1 | 2 | 0 | |
Baseballbashers | UpperStew9086 | L | 0 | 0 | 0 |
Dynasty
1/16/2022 2:11PM PST
W: Bob Gibson (4-4, 10.35), L: Bob Feller (2-2, 3.68)
R | H | E | ||||
Midland Bandits | W | 1 | 1 | 0 | ||
Bolts | CPU | L | 5 | 4 | 0 |