You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL)

Universal Profile

superguy1999

Level 4

Most Played Modes

60hr 43min
-
1hr 59min
-
23hr 44min
-
58hr 39min
-
3hr 6min

Stats

Offensive

Stat Career AVG Single Game Best
H 4.81 13
R 2.4 12
HR 0.88 5
SB 0.84 10
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 1.22 -
ER 0.42 -
K 6.7 22
HR 0.21 -
BB 0.21 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 0 0 0.0 0 0 .000 0.00 0.0 0.000
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 0 0 0.0 0 0 .000 0.00 .000 0.00
2017 50 57 2.5 111 76 .239 3.93 7.538 3.33
2016 61 58 2.6 102 117 .243 3.19 8.027 3.11
2015 223 199 2.7 302 453 .248 3.49 6.536 3.31
2014 10 6 2.0 14 15 .229 2.80 7.300 2.00
2013 6 8 1.6 4 10 .232 6.80 3.512 4.10
Total 350 328 2.6 533 671 .245 3.52 6.934 3.26

Game History

Nothing found.