Stat | Career AVG | Single Game Best |
---|---|---|
H | - | - |
R | - | - |
HR | - | - |
SB | - | - |
Avg | - | - |
OBP | - | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | - | - |
ER | - | - |
K | - | - |
HR | - | - |
BB | - | - |
ERA | - | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.0 | 0 | 0 | .000 | 81.00 | 45.000 | 36.00 |
Total | 0 | 4 | 0.0 | 0 | 0 | .000 | 81.00 | 45.000 | 36.00 |
Exhibition
5/29/2023 8:23PM PDT
W: Max Scherzer (6-4, 3.74), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | CPU | L | 0 | 0 | 2 | |
Dodgers | DownForTodo96 | W | 6 | 4 | 0 |
Exhibition
5/27/2023 6:30PM PDT
W: Logan Webb (4-4, 5.47), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | CPU | L | 0 | 0 | 0 | |
Giants | KingMays21 | W | 3 | 2 | 0 |