Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.59 | 24 |
R | 1.22 | 15 |
HR | 0.53 | 6 |
SB | 0.06 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.22 | - |
ER | 0.13 | - |
K | 2.9 | 18 |
HR | 0.04 | - |
BB | 0.09 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 95 | 0.7 | 31 | 3 | .191 | 11.00 | 15.370 | 6.30 |
Total | 14 | 95 | 0.7 | 31 | 3 | .191 | 11.00 | 15.370 | 6.30 |
Exhibition
10/5/2022 12:53PM PDT
W: Alek Manoah (1-0, 0.00), L: Chris Archer (0-1, 0.00)
R | H | E | ||||
Blue Jays | AceeeBoogie23 | W | 2 | 5 | 0 | |
Rays | CPU | L | 0 | 0 | 0 |
Exhibition
9/27/2022 7:06PM PDT
W: Triston McKenzie (3-1, 3.24), L: Aroldis Chapman (1-2, 3.09)
R | H | E | ||||
Indians | Chiqui0919 | W | 11 | 16 | 0 | |
Yankees | CPU | L | 8 | 12 | 0 |