Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.5 | 13 |
R | 2.25 | 6 |
HR | 0.75 | 3 |
SB | 0.4 | 4 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.35 | - |
ER | 1.3 | - |
K | 6.35 | 21 |
HR | 0.45 | - |
BB | 0.75 | - |
ERA | 0.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 1 | 2.2 | 5 | 5 | .238 | 4.91 | 12.000 | 4.00 |
Total | 5 | 1 | 2.2 | 5 | 5 | .238 | 4.91 | 12.000 | 4.00 |
Exhibition
4/28/2021 9:57PM PDT
W: Jon Lester (4-3, 5.16), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | CPU | L | 0 | 1 | 0 | |
Phillies | ToDaMoonJoey | W | 10 | 10 | 0 |
Exhibition
4/22/2021 12:36AM PDT
W: David Price (1-0, 0.00), L: Brandon Woodruff (3-6, 3.05)
R | H | E | ||||
Brewers | ThrowedisT | L | 2 | 5 | 0 | |
Dodgers | CPU | W | 4 | 7 | 0 |