Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.87 | 11 |
R | 2.33 | 7 |
HR | 0.67 | 2 |
SB | 0.2 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 5.8 | 16 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 27 | 0.8 | 10 | 3 | .198 | 5.88 | 13.316 | 4.16 |
Total | 6 | 27 | 0.8 | 10 | 3 | .198 | 5.88 | 13.316 | 4.16 |
Exhibition
7/11/2022 4:10PM PDT
W: Jacob deGrom (5-2, 2.38), L: Shohei Ohtani (0-2, 37.80)
R | H | E | ||||
Nationals | chess-life | W | 0 | 1 | 0 | |
Athletics | CPU | L | 0 | 0 | 0 |
Exhibition
6/20/2022 1:04PM PDT
W: Huascar Ynoa (1-0, 5.82), L: Shohei Ohtani (0-2, 37.80)
R | H | E | ||||
Braves | NIGHTELF16 | W | 0 | 2 | 0 | |
Athletics | CPU | L | 0 | 0 | 0 |
Exhibition
6/20/2022 4:22AM PDT
W: Zack Wheeler (5-2, 2.92), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | CPU | L | 0 | 0 | 0 | |
Mets | jason65222 | W | 0 | 0 | 0 |