Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.85 | 9 |
R | 2.15 | 8 |
HR | 0.77 | 3 |
SB | 0.85 | 4 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.0 | - |
ER | 2.92 | - |
K | 7.69 | 15 |
HR | 1.0 | - |
BB | 0.62 | - |
ERA | 0.3 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 15 | 1.8 | 15 | 27 | .173 | 5.19 | 13.362 | 3.60 |
Total | 5 | 15 | 1.8 | 15 | 27 | .173 | 5.19 | 13.362 | 3.60 |
Exhibition
4/29/2021 6:42PM PDT
W: Ryne Stanek (1-0, 7.20), L: Brandon Woodruff (3-6, 3.05), SV: Bryan Abreu (0-0, 2.70)
R | H | E | ||||
Angels | CPU | W | 3 | 8 | 0 | |
Brewers | AptMarrow351213 | L | 2 | 9 | 0 |
Exhibition
4/27/2021 8:05PM PDT
W: Corey Kluber (1-0, 0.00), L: Brooks Raley (0-2, 4.95)
R | H | E | ||||
Angels | CPU | L | 1 | 4 | 0 | |
Yankees | DiNGleBeRRy11 | W | 4 | 7 | 0 |