Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.33 | 12 |
R | 3.13 | 10 |
HR | 0.67 | 3 |
SB | 1.13 | 6 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.8 | - |
ER | 3.27 | - |
K | 5.2 | 12 |
HR | 1.13 | - |
BB | 0.93 | - |
ERA | 0.32 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 5 | 2.2 | 7 | 3 | .243 | 3.64 | 13.021 | 2.94 |
Total | 6 | 5 | 2.2 | 7 | 3 | .243 | 3.64 | 13.021 | 2.94 |
Exhibition
4/27/2021 4:44PM PDT
W: Aaron Civale (5-6, 4.74), L: Corey Kluber (0-1, 0.00)
R | H | E | ||||
Indians | W | 4 | 6 | 0 | ||
Yankees | CPU | L | 0 | 3 | 1 |
Exhibition
4/26/2021 6:58PM PDT
W: Trevor May (2-0, 3.86), L: Chad Green (3-4, 3.51)
R | H | E | ||||
Yankees | CPU | L | 2 | 7 | 0 | |
Nationals | W | 4 | 5 | 0 |